Kohler 500EOZC Gas Marine Generator ? Low Emission
100,00 د.إ
The Kohler 500EOZC Gas Marine Generator is a high-performance, low-emission power solution designed for marine applications. Running on natural gas or LPG, it offers efficient, clean power with reduced environmental impact. Its advanced digital controls, robust construction, and quiet operation make it ideal for yachts, commercial vessels, and offshore platforms.
The Kohler 500EOZC Gas Marine Generator is a high-performance, low-emission power solution designed for marine applications. Running on natural gas or LPG, it offers efficient, clean power with reduced environmental impact. Its advanced digital controls, robust construction, and quiet operation make it ideal for yachts, commercial vessels, and offshore platforms.
Brand | |
---|---|
Power Output | 500 kW (625 kVA) at 60 Hz / 1800 RPM |
Engine Model | Kohler KDI, 6-cylinder, 4-stroke gas engine |
Displacement | 13.5 liters (823 cubic inches) |
Bore & Stroke | 130 mm x 157 mm (5.12 in x 6.18 in) |
Cooling System | Closed-loop freshwater cooling with heat exchanger |
Fuel System | Multipoint fuel injection (MPI) for natural gas or LPG |
Aspiration | Turbocharged and aftercooled |
Exhaust System | Wet exhaust with low-emission catalytic converter |
Alternator | Brushless, self-excited, single-phase or three-phase |
Voltage Options | 120V, 240V, 480V, configurable for marine applications |
Frequency | 50 Hz or 60 Hz |
Sound Level | Low-noise operation with advanced acoustic enclosure |
Weight (Approximate) | 2, 800 kg ? 3, 200 kg (varies by configuration) |
Dimensions (L x W x H) | 2600 mm x 1200 mm x 1600 mm |
Control Panel | Digital Kohler Decision-Maker 3500 with auto-start/stop and remote monitoring |
Certifications | EPA Tier 3, IMO II, ABS, CE, ISO 9001 |
Applications | Yachts, commercial vessels, offshore platforms, backup marine power |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Reviews
There are no reviews yet.